Providing you the best range of karam es71 helmet attachable welding shield, karam es001 clear safety spectacle, karam es009 smoked or antifog safety goggles, karam es005 clear safety spectacles, karam es015 clear safety blue spectacles and karam es003 ir-5 gas welder safety spectacle with effective & timely delivery.
₹ 425 / Piece Get Latest Price
| Brand | Karam |
| Usage/Application | For Welding Protection |
| Lens Material | Polycarbonate |
| Viewing Area | 5.1 x 10.8 CM (2 " x 4-1/4") |
| Feature | Anti Impact,Anti Chemical Splash |
| Standard | "CE MARKED EN175,ANSI Z87.1" |
₹ 46 / Piece Get Latest Price
| Frame Colour | Transparent |
| Brand | Karam |
| Weight | 26 g |
| Material | Polycarbonate |
| Usage/Application | For Industrial Use |
| Impact Resistant | Yes |
| Lens Scale Number | 3-1.2 |
| Standard | CE MARKED AS PER EN1662001 & ANSI Z 87.1-2010 |
₹ 95 / Piece Get Latest Price
| Frame Colour | Transparent |
| Usage/Application | Chemicals Environment |
| Brand | Karam |
| Weight | 70 g |
| Is It Adjustable | Adjustable |
| Lens scale number | 3-1.2 |
| Standard | CE MARKED AS PER EN1662001 & ANSI Z 87.1-2010 |
₹ 115 / Piece Get Latest Price
| Brand | Karam |
| Material | Polycarbonate |
| Weight | 26 gm |
| Usage/Application | Dust & Particles Protection |
| Lens Scale Number | 3-1.2 |
| Standard | CE MARKED AS PER EN1662001 & ANSI Z 87.1-2010 |
₹ 117.00 / Piece Get Latest Price
| Lenses Material | Polycarbonate |
| Brand | Karam |
| Lens Scale Number | 3-1.2 |
| Usage/Application | Dust & Particles Protection |
| Frame Color | Blue |
| Standard | CE MARKED AS PER EN1662001 & ANSI Z 87.1-2010 |
₹ 691 / Piece Get Latest Price
| Gender | Unisex |
| Color | Black |
| Brand | Karam |
| Lens Material | Polycarbonate |
| Strap Material | Plastic |
₹ 249 / Piece Get Latest Price
| Material | Polycarbonate |
| Color | Transparent |
| Gender | Unisex |
| Brand | Karam |
| Standard | CE Marked as per EN1662001 |
| Lens Scale Number | 5-1.7 |
₹ 550 / Piece Get Latest Price
| Brand | Karam |
| Gender | Unisex |
| Material | Polycarbonate |
| Color | Transparent |
| Standard | CE Marked as per EN1662001 & ANSI Z 87.1-2010 |
| Usage/Application | Dust & Particles Protection |
₹ 115.00 / Piece Get Latest Price
| Frame Colour | Green |
| Lenses Material | Poly Carbonate |
| Brand | Karam |
| Weight | 85-120 g |
| Standard | CE MARKED AS PER EN1662001 & ANSI Z 87.1-2010 |
₹ 416 / Piece Get Latest Price
| Brand | Karam |
| Packaging Type | Box |
| Usage/Application | Protective Purpose |
| UV Protection | Yes |
| Frame Material | Poly Carbonate |
| Features | Smoked or Antifog |
| Standard | CE MARKED AS PER EN1662001 & ANSI Z 87.1-2010 |
₹ 46 / Piece Get Latest Price
| Lenses Material | Poly-carbonate |
| Size | Karam |
| Weight | 25 g |
| Usage | For Industrial Use |
| Standard | CE MARKED AS PER EN1662001 & ANSI Z 87.1-2010 |
₹ 260.00 / Piece Get Latest Price
| Brand | Karam |
| Lenses Material | Polycarbonate |
| Frame Color | Black |
| Standard | CE MARKED AS PER EN1662001 |
₹ 130 / Piece Get Latest Price
| Lenses Material | Polycarbonate |
| Frame Color | Transparent |
| Thickness | 1-3.5 mm |
| Brand | Karam |
| Standard | CE Marked as per EN1662001 & ANSI Z 87.1-2010 |
| Feature | Antifog |
₹ 115 / piece Get Latest Price
| Lenses Material | Polycarbonate |
| Brand | Karam |
| Standard | CE MARKED AS PER EN1662001 & ANSI Z 87.1-2010 |
| Frame Color | Black |
₹ 450 / Piece Get Latest Price
| Gender | Unisex |
| Material | Polycarbonate |
| Color | Blue & Black |
| Brand | Karam |
| Usage/Application | For Industrial Use |
Shabbir Kothari (Partner)
Dynamic Engineering Company
151/153 24 Kazi Sayyed Street Helal Manzil Greater
Mumbai - 400003, Maharashtra, India