We are a leading Wholesale Trader of karam fs62 safety shoes, karam fs64 leather safety shoes, karam fs100bl(fksamn) ladies safety shoes, karam fs151rg(swsapn) occupational safety shoes, karam fs63 sporty shoes and karam fs72 executive type moccasin safety shoe from Mumbai, India.
₹ 3200 / Pair Get Latest Price
| Usage/Application | Construction |
| Brand | Karam |
| Shoe Color | Grey |
| Heat Resistance | Upto 150 C |
| Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS Approved |
Minimum order quantity: 50 Pair
₹ 3700.00 / Pair Get Latest Price
| Usage/Application | Commercial |
| Brand | Karam |
| Color | Grey |
| Length | Low ankle |
| Packaging Type | Box |
₹ 2850.00 / Pair Get Latest Price
| Usage/Application | Commercial |
| Brand | Karam |
| Color | Black |
| Length | Low ankle |
| Gender | Female |
| Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS APPROVED |
₹ 1600 / Pair Get Latest Price
| Usage/Application | Commercial |
| Brand | Karam |
| Shoe Color | Black |
| Length | High ankle |
| Closure | Laces |
₹ 4044 / pair Get Latest Price
| Brand | Karam |
| Model Name/Number | FS63 |
| Size | 8 |
| Color | Black |
| Gender | Men |
| Sole Material | PU/TPU |
| Closure | Lace-Up |
| Standard | CE Marked EN ISO 203452011,IS 15298 2011 & DGMS Approved |
| Toe Cap | Steel Toe |
₹ 2765.00 / Pair Get Latest Price
| Usage/Application | Commercial |
| Brand | Karam |
| Color | Black |
| Material | Leather |
| Length | Low ankle |
| Heat Resistance | Upto 150 C |
| Closure | Elastic |
₹ 1550 / Pair Get Latest Price
| Brand | Karam |
| Outsole Material | PU |
| Protection Level | S1 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Composite Toe |
Minimum order quantity: 10 Pair
| GREY-ORANGE FLYTEX UPPER SAFETY FOOTWEAR, PROTECTIVE COMPOSITE TOE CAP, DRYLEX GREY LINING, SINGLE DENSITY, BLACK PU SOLE, ANTISTATIC, ANTI SLIP, OIL & HEAT RESISTANT |
₹ 1550 / Pair Get Latest Price
| Brand | Karam |
| Outsole Material | PU |
| Model | FS208 |
| Protection Level | S1 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Composite Toe |
Minimum order quantity: 10 Pair
| BLACK FLYTEX UPPER SAFETY FOOTWEAR, PROTECTIVE COMPOSITE TOE CAP, DRYLEX BEIGE LINING, SINGLE DENSITY, BLACK PU SOLE, ANTISTATIC, ANTI SLIP, OIL & HEAT RESISTANT |
₹ 990.00 / Pair Get Latest Price
| Usage/Application | Commercial |
| Brand | Karam |
| Length | Low ankle |
| Packaging Type | Box |
| Standard | IS 15298 |
₹ 800 / Pair Get Latest Price
| Brand | Tiger |
| Color | Black |
| Sole Type | PU |
| Size | All Sizes |
| Length | Low ankle |
| Closure | Laces |
Minimum order quantity: 100 Pair
₹ 150 / pair Get Latest Price
| Color | Black |
| Sole | PVC |
| Height | 11'' |
| Packaging Type | Box |
| Boot Color | Black |
₹ 400 / Pair Get Latest Price
| Size | 15" |
| Usage/Application | Construction |
| Color | Black |
| Sole | PVC |
| Material | PU |
| Sole Color | Yellow |
Shabbir Kothari (Partner)
Dynamic Engineering Company
151/153 24 Kazi Sayyed Street Helal Manzil Greater
Mumbai - 400003, Maharashtra, India