Minimum Order Quantity | 50 Pair |
Usage/Application | Construction |
Brand | Karam |
Shoe Color | Grey |
Heat Resistance | Upto 150 C |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS Approved |
Usage/Application | Commercial |
Brand | Karam |
Color | Grey |
Length | Low ankle |
Packaging Type | Box |
Usage/Application | Commercial |
Brand | Karam |
Color | Black |
Length | Low ankle |
Gender | Female |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS APPROVED |
*Your information is safe with us.
Usage/Application | Commercial |
Brand | Karam |
Shoe Color | Black |
Length | High ankle |
Closure | Laces |
Brand | Karam |
Model Name/Number | FS63 |
Size | 8 |
Color | Black |
Gender | Men |
Sole Material | PU/TPU |
Closure | Lace-Up |
Standard | CE Marked EN ISO 203452011,IS 15298 2011 & DGMS Approved |
Toe Cap | Steel Toe |
Usage/Application | Commercial |
Brand | Karam |
Color | Black |
Material | Leather |
Length | Low ankle |
Heat Resistance | Upto 150 C |
Closure | Elastic |
*Your information is safe with us.
Minimum Order Quantity | 10 Pair |
Brand | Karam |
Outsole Material | PU |
Protection Level | S1 |
Certification | ISO |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Composite Toe |
GREY-ORANGE FLYTEX UPPER SAFETY FOOTWEAR, PROTECTIVE COMPOSITE TOE CAP, DRYLEX GREY LINING, SINGLE DENSITY, BLACK PU SOLE, ANTISTATIC, ANTI SLIP, OIL & HEAT RESISTANT |
Usage/Application | Commercial |
Brand | Karam |
Standard | IS 15298 |
Length | Low ankle |
Packaging Type | Box |
Minimum Order Quantity | 100 Pair |
Brand | Tiger |
Size | All Sizes |
Color | Black |
Sole Type | PU |
Length | Low ankle |
Closure | Laces |
*Your information is safe with us.
Size | 15" |
Usage/Application | Construction |
Color | Black |
Sole | PVC |
Material | PU |
Sole Color | Yellow |
Color | Black |
Sole | PVC |
Height | 11'' |
Packaging Type | Box |
Boot Color | Black |
Usage/Application | Commercial |
Brand | MEDDO |
Size | 6-11 |
Color | Black |
Length | Low ankle |