Providing you the best range of karam pcgs10 retractable fall arrester blocks, karam pcgs05 retractable fall arrester blocks, karam pcgs15 retractable fall arrester blocks, karam pcgs20 retractable fall arrester blocks, karam pcgs25 retractable fall arrester blocks and karam pcgs30 retractable fall arrester blocks with effective & timely delivery.
₹ 10187 / Piece Get Latest Price
| Cable Length | 10 m |
| Rope Material | Galvanized Steel |
| Load Capacity | Upto 1 ton |
| Brand | Karam |
| Usage/Application | Industrial |
| Standard | CE MARKED AS PER EN3602002 |
₹ 8595 / Piece Get Latest Price
| Cable Length | 5 m |
| Rope Material | Galvanized Steel |
| Brand | Karam |
| Weight | 0.600 kg |
| Standard | CE MARKED AS PER EN3602002 |
₹ 12930 / Piece Get Latest Price
| Cable Length | 15 m |
| Rope Material | Galvanized Steel |
| Load Capacity | Upto 1500 kg |
| Brand | Karam |
| Usage/Application | Industrial |
| Standard | CE MARKED AS PER EN3602002 |
₹ 13690 / Piece Get Latest Price
| Cable Length | 20 m |
| Rope Material | Galvanized Steel |
| Load Capacity | Upto 5000 kg |
| Brand | Karam |
| Usage/Application | Industrial |
| Standard | CE MARKED AS PER EN3602002 |
₹ 32527 / Piece Get Latest Price
| Cable Length | 25 m |
| Rope Material | Galvanized Steel |
| Load Capacity | Upto 2500 kg |
| Brand | Karam |
| Usage/Application | Industrial |
| Standard | CE MARKED AS PER EN3602002 |
₹ 33720 / Piece Get Latest Price
| Cable Length | 30 m |
| Rope Material | Galvanized Steel |
| Load Capacity | Upto 2500 kg |
| Brand | Karam |
| Usage/Application | Industrial |
₹ 2722 / Piece Get Latest Price
| Material | Polyester+Nylon |
| Usage/Application | Fall Protection |
| Brand | Karam |
| Color | Green and Black |
| Hook Option | Scaffolding |
| Standard | "CE Marked EN 358 ,361" |
₹ 6878 / Piece Get Latest Price
| Cable Length | 3.5 m |
| Rope Material | Galvanized Steel |
| Brand | Karam |
| Cable Standard | CE MARKED AS PER EN3602002 |
₹ 1200 / Piece Get Latest Price
| Material | Polyester+Nylon |
| Usage/Application | Fall Protection |
| Brand | Karam |
| Color | Green |
| Hook Option | Scaffolding |
| Standard | "CE Marked EN 3612002" |
₹ 10095 / Piece Get Latest Price
| Rope Material | Galvanized Steel |
| Brand | Karam |
| Weight | 0.600 kg |
| Cable Length | 6 m |
| Type | Fall Arrestor |
| Application | Industrial |
| Width | 172 mm |
| Standard | CE MARKED AS PER EN3602002 |
₹ 800 / Piece Get Latest Price
| Color | Red and Black |
| Type | Full Body Harness |
| Class | Class A |
| Standard | "ISI Marked IS 35211999" |
₹ 1300 / Piece Get Latest Price
| Color | Green and Black |
| Type | Full Body Adjustable Harness |
| Width | 2.5-5 cm |
| Usage | Fall Protection |
| Standard | "CE Marked EN 3612002" |
₹ 45060 / Piece Get Latest Price
| Brand | Karam |
| Model Name/Number | PN661 |
Minimum order quantity: 1 Piece
| HAULING & LOWERING RESCUE KIT (PN661) - PN56 (1NO.), PN410(1NO.), PN113(5NO.), PN950(KRKD11)(1NO), PN803(1.2M)(2NO), PN247(2.0M)(01NO), PN351N(1.5M)(1NO), PN402(R)(1NO), AP011A (1NO), AP017(SS)(BB)(2NO), PN821N(1NO), PN136(1NO) WITH BG63 |
₹ 1700 / Piece Get Latest Price
| Material | Stainless Steel |
| Opening | 20 mm Eye |
| Brand | Karam |
| Size | 18 inch |
| Item Weight | 726 g |
| Breaking Strength | 3000 LBS |
| Usage/Application | Industrial |
| Standard | "CE MARKED EN353-22002" |
₹ 29500 / Number Get Latest Price
| Material | Aluminium |
| Brand | Karam |
| Height | 1.15 m |
| Standard | "CE Marked EN 14962006 Class A" |
₹ 100 / Kg Get Latest Price
| Diameter | 14 mm |
| Material | Synthetic |
| Color | White |
| Rope Type | Twisted |
| Rope Shape | Round |
| Packaging Type | Coil |
| Country of Origin | Made in India |
₹ 515 / Piece Get Latest Price
| Material | Aluminum |
| Color | white |
| Size | Pack |
| Brand | karam |
| Quantity Per Pack | 1 |
Minimum order quantity: 100 Piece
| ALUMINIUM SCREW-LOCKING KARABINER PN 116F FORGED (COLOURED)-HOOK |
| CE Marked EN 362:2004 & EN12275:2013 |
₹ 39955.00 / Number Get Latest Price
| Usage/Application | Fall Protection |
| Color | Black |
| Brand | Karam |
| Material | Aluminium Alloy and Stainless Steel |
| Capacity | Upto 1500 kg |
₹ 213374 / Set Get Latest Price
| Brand | KARAM |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | PN655 |
Minimum order quantity: 1 Set
| CONFINED SPACE ENTRY/EGRESS KIT WITH K-POD PN655 INCLUDES PN56 QTY-01NOS,PN900 (1NOS), PN801(DP) (01NOS), PCGS20R(PN112) (01NOS) ,PN111(1Nos.), PN900(01) (01NOS) , PN904(7FT)(BL) (01 NOS),TL01(N) (02 NOS) ,PN-900(07) (01NOS). |
₹ 2340 / Piece Get Latest Price
| Brand | Karam |
| Type | Self Locking |
| Available Lengths | 13.85 Inch |
| Product Weight | 2.2 LB |
| Protective Equipment Features | Shock Absorbing |
| Weight Capacity | 310 LB |
| Width | 44mm |
₹ 2200 / Piece Get Latest Price
| Material | Polyester |
| Color | Black and Green |
| Brand | Karam |
| Shape | Triangle |
₹ 1462 / Piece Get Latest Price
| Material | SS |
| Brand | Karam |
| Diameter | 25 mm |
| Surface Finish | Galvanized |
₹ 1337 / Number Get Latest Price
| Usage/Application | Construction |
| Brand | KARAM |
| Color | RED |
| Model Name/Number | PN17(PN204) |
| Hook Option | Scaffolding |
Minimum order quantity: 50 Number
FULL BODY HARNESS WITH WAIST BELT, TWO SIDE D RINGS "CLASS P", 1.8 MTR PP LANYARD & HOOK PN 121 PERMANENTLY ATTACHED
|
₹ 2250.00 / Number Get Latest Price
| Type | Full Body Harness |
| Color | Red and Black |
| Brand | Karam |
| Rope Material | PP |
| Standard | "ISI Marked IS 35211999" |
| Length | 1.8 m |
₹ 450 / Piece Get Latest Price
| Usage/Application | For Fall Protection |
| Color | Green and Black |
| Brand | Karam |
| Length | 3-5 m |
| Hook Material | SS |
₹ 682 / Number Get Latest Price
| Brand | Karam |
| Usage/Application | For Fall Protection |
| Color | Green and Black |
| Length | 3-5 m |
| Hook Material | SS |
₹ 14572.00 / Number Get Latest Price
| Brand | Karam |
| Material | Aluminium & Brass |
| Usage/Application | Safety Protection |
| Standard | "CE MARKED EN 795 2012 TYPE B" |
₹ 1500 / Meter Get Latest Price
| Material | Vermiculite Coated Ceramic |
| Color | BROWN |
| Usage/Application | Fire Fighting |
| Thickness | 3 mm |
| Coating | Vermiculite Coated |
₹ 2250.00 / Unit Get Latest Price
| Material | Aluminum |
| Brand | Karam |
| Surface Treatment | Galvanized |
| Cable Standard | CE Marked EN 353-22002 |
Minimum order quantity: 100 Unit
₹ 425 / Number Get Latest Price
| Brand | Karam |
| Material | Polyester |
| Color | Black |
| Strap Width | 2.5-5 cm |
₹ 945.00 / piece Get Latest Price
| Color | Green |
| Brand | Karam |
| Material | Polyester |
| Length | 2.0 m |
| Thickness | 1-2.5 mm |
| Standard | "CE Marked EN7952012 Type B" |
Get Latest Price
| Brand | KARAM |
ANTILEVER K-POD
|
₹ 165 / Piece Get Latest Price
| Color | BLACK |
| Size | 55 CM |
| Usage/Application | Construction |
| Disposable | NonDisposable |
Minimum order quantity: 10 Piece
| PR02 OPENABLE PROTECTIVE SLEEVE PR 02 WITH STRING |
₹ 2910 / Piece Get Latest Price
| Material | Stainless Steel(SS) |
|
|
₹ 22700 / Piece Get Latest Price
| Brand | Karam |
| Connector | Steel Screw Locking Karabiner Ref. PN 112 |
| Maximum Lifting Load Capacity | 135 kgs |
| Standard | Conforms to EN 14962017 (Class A) |
| Winch Line | Galvanized Steel wire rope of dia 4.5 mm |
| Length of Cable | 20 mtrs & 25 mtrs |
| Standard | "CE Marked EN 14962006 Class A" |
₹ 6300 / Number Get Latest Price
| Material | Robust and durable polymer casing. |
| Color | Black |
| Weight | Extremely light in weight,weighing less than 600 gms (excluding Hook). |
| Rope Diameter | Maximum length of Retractable Webbing - 2 mtrs. |
Minimum order quantity: 1 Number
Micron Block is the lightest Retractable Fall Arrest Block in its Range. It comes in a NEW SMART and STYLISH design with different Hook options for you to chose from.
Incorporated with robust & durable casing, this Mikron Block is extremely light in weight & easy to carry. It is made up of finest material for longevity and extended use.
Shabbir Kothari (Partner)
Dynamic Engineering Company
151/153 24 Kazi Sayyed Street Helal Manzil Greater
Mumbai - 400003, Maharashtra, India