Minimum Order Quantity | 10 Pair |
Brand | Karam |
Upper Shoe Material | Leather |
Outsole Material | PU |
Protection Level | S1 |
Certification | ISO |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Composite Toe |
BLACK-RED FLYTEX UPPER SAFETY FOOTWEAR, PROTECTIVE COMPOSITE TOE CAP, SOFT BLACK LINING, SINGLE DENSITY, BLACK PU SOLE, ANTISTATIC, ANTI SLIP, OIL & HEAT RESISTANT (SIZE-04) |
Brand | Meddo |
Size | 9 |
Color | Brown |
Sole Type | PVC |
Material | Synthetic Leather |
Length | Low ankle |
Gender | Male |
Height | 2 (inches) |
Heat Resistance | Upto 150 C |
Item Weight | 1.25 KG |
Size | 6, 11 |
Color | Black |
Sole Type | Rubber |
Material | Leather |
Length | High ankle |
Gender | Male |
Height | 1 (inches) |
Heat Resistance | Upto 120 C |
Item Weight | 1.12 KG |
Packaging Type | Box |
*Your information is safe with us.
Brand | Targus Asia |
Size | 6, 11 |
Sole Type | Leather |
Material | Split Leather |
Length | Low ankle |
Gender | Male |
Height | 2 (inches) |
Item Weight | 1.12 KG |
Packaging Type | Box |
Minimum Order Quantity | 10 Pair |
Brand | Karam |
Outsole Material | PU |
Protection Level | S1 |
Certification | ISO |
Ankle Type | Low Ankle |
Toe Material | Composite Toe |
grey-red flytex upper safety footwear, protective composite toe cap, drylex grey lining, double density, grey pu out sole, black pu mid sole, antistatic, anti slip, oil & heat resistant (size-04) |
Minimum Order Quantity | 5 Kit |
Usage/Application | Fall Protection |
Model Name/Number | PN653 |
Brand | KARAM |
telecom tower climbing kit pn653 includes pn44(01) (01 no) ,pn242(2. 0m) (01 no) , pn341n(1. 5m) (01 no),bg12 (01no) ,pn2000a(112(c)) ,pn950(14mm)(121)(50m) (01no) ,pn803(1. 2m) (2 no) ,tl02(n) (01nos),bg20 (01no).
|
*Your information is safe with us.
Usage/Application | Construction |
Brand | Karam |
Sole Type | PU |
Shoe Color | Black |
Closure | Laces |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS APPROVED |
Usage/Application | For Industrial Use |
Color | Brown |
Sole | Rubber |
Feature | Anti-Static, Anti-Skid |
Sole Color | Black |
Gender | Male |
Length | Low ankle |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS Approved |
Usage/Application | Construction |
Brand | Karam |
Color | Black |
Sole | PU |
Length | Low ankle |
Gender | Male |
Item Weight | 1.25 KG |
Feature | Anti-Static, Water Resistant, Heat Resistant |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS APPROVED |
*Your information is safe with us.
Insole Material | Leather |
Ankle Length | High Ankle |
Shoe Color | Brown |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Feature | Water Resistant, Heat Resistant |
Brand | Karam |
Usage/Application | Construction |
Outsole Material | Barton Leather |
Color | Black |
Length | High ankle |
Standard | CE Marked EN ISO 203452011,IS 15298 2011 & DGMS Approved |
Brand | Karam |
Size | 3-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Feature | Anti-Static, Heat Resistant, Anti-Skid, Water Resistant |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS APPROVED |
*Your information is safe with us.
Usage/Application | For Industrial Use |
Color | Black |
Insole Material | Leather |
Shoe Color | White |
Material | Leather |
Length | Low ankle |
Gender | Male |
Size | 3-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Is It With Lining | With Lining |
Standard | CE Marked EN ISO 203452011,IS 15298 2011 & DGMS APPROVED |
Usage/Application | For Industrial Use |
Brand | Karam |
Size | 4-12 |
Color | Brown |
Sole Type | PU |
Material | Leather |
Gender | Male |
Sole Color | Black |
Is It With Lining | With Lining |
*Your information is safe with us.
Size | 4-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | High ankle |
Gender | Male |
Closure | Laces |
Usage/Application | For Industrial Use |
Brand | Karam |
Size | 3-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Standard | CE Marked EN ISO 203452011,IS 15298 2011 & DGMS Approved |
Size | 3-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Feature | Water Resistant, Heat Resistant, Anti-Static |
*Your information is safe with us.
Size | 3-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Feature | Anti-Skid, Anti-Static, Heat Resistant, Water Resistant |
Usage/Application | For Industrial Use |
Brand | Karam |
Size | 3-8 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Female |
Closure | Velcro |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS Approved |
Closure Type | Velcro |
Size | 3-12 |
Color | Green |
Sole Type | PU |
Material | Leather |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
*Your information is safe with us.
Usage/Application | For Industrial Use |
Brand | Targus |
Size | 3-12 |
Color | Black |
Sole Type | PU |
Ankle Length | Low Ankle |
Material | Leather |
Gender | Male |
Closure | Laces |
Minimum Order Quantity | 10 Pair |
Brand | Karam |
Upper Shoe Material | Leather |
Outsole Material | PU |
Protection Level | S1 |
Certification | ISO |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Composite Toe |
Closure Type | Laces |
Usage Industry | Construction |
Sizes Available | 7, 9, 8 |
Insole Material | PU |
Country of Origin | Made in India |
BLUE FLYTEX UPPER SAFETY FOOTWEAR, PROTECTIVE COMPOSITE TOE CAP, RED SPACER LINING, NON-METALLIC, SINGLE DENSITY, BLACK PU SOLE, ANTISTATIC, ANTI SLIP, OIL & HEAT RESISTANT |