Offering you a complete choice of products which include karam fs65 brown high ankle safety shoes, karam fs21 designer black safety shoes, karam fs05bl(swsapn) black safety shoes, karam fs02bl(swsapn) black safety shoes, karam fs61 premium safety shoes and karam fs04bl(swsapn) without laces safety shoes.
₹ 4213 / Pair Get Latest Price
| Insole Material | Leather |
| Ankle Length | High Ankle |
| Shoe Color | Brown |
| Sole Color | Black |
| Gender | Male |
| Closure | Laces |
| Feature | Heat Resistant, Water Resistant |
₹ 1600 / Pair Get Latest Price
| Brand | Karam |
| Usage/Application | Construction |
| Outsole Material | Barton Leather |
| Color | Black |
| Length | High ankle |
| Standard | CE Marked EN ISO 203452011,IS 15298 2011 & DGMS Approved |
₹ 1050 / Pair Get Latest Price
| Brand | Karam |
| Size | 3-12 |
| Color | Black |
| Sole Type | PU |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Closure | Laces |
| Feature | Anti-Skid, Anti-Static, Water Resistant, Heat Resistant |
| Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS APPROVED |
₹ 1440.00 / Pair Get Latest Price
| Usage/Application | Construction |
| Brand | Karam |
| Sole Type | PU |
| Shoe Color | Black |
| Closure | Laces |
| Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS APPROVED |
₹ 2750 / Pair Get Latest Price
| Usage/Application | For Industrial Use |
| Color | Brown |
| Sole | Rubber |
| Feature | Anti-Skid, Anti-Static |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS Approved |
₹ 1600.00 / Pair Get Latest Price
| Usage/Application | Construction |
| Brand | Karam |
| Color | Black |
| Sole | PU |
| Length | Low ankle |
| Gender | Male |
| Item Weight | 1.25 KG |
| Feature | Heat Resistant, Anti-Static, Water Resistant |
| Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS APPROVED |
₹ 1550 / Pair Get Latest Price
| Brand | Karam |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Protection Level | S1 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Composite Toe |
Minimum order quantity: 10 Pair
| BLACK-RED FLYTEX UPPER SAFETY FOOTWEAR, PROTECTIVE COMPOSITE TOE CAP, SOFT BLACK LINING, SINGLE DENSITY, BLACK PU SOLE, ANTISTATIC, ANTI SLIP, OIL & HEAT RESISTANT (SIZE-04) |
₹ 1460 / Pair Get Latest Price
| Usage/Application | For Industrial Use |
| Color | Black |
| Insole Material | Leather |
| Shoe Color | White |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
₹ 1450.00 / Pair Get Latest Price
| Size | 3-12 |
| Color | Black |
| Sole Type | PU |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Closure | Laces |
| Is It With Lining | With Lining |
| Standard | CE Marked EN ISO 203452011,IS 15298 2011 & DGMS APPROVED |
₹ 2880 / Pair Get Latest Price
| Usage/Application | For Industrial Use |
| Brand | Karam |
| Size | 4-12 |
| Color | Brown |
| Sole Type | PU |
| Material | Leather |
| Gender | Male |
| Sole Color | Black |
| Is It With Lining | With Lining |
₹ 2029 / Pair Get Latest Price
| Size | 4-12 |
| Color | Black |
| Sole Type | PU |
| Material | Leather |
| Length | High ankle |
| Gender | Male |
| Closure | Laces |
₹ 3306 / Pair Get Latest Price
| Usage/Application | For Industrial Use |
| Brand | Karam |
| Size | 3-12 |
| Color | Black |
| Sole Type | PU |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Closure | Laces |
| Standard | CE Marked EN ISO 203452011,IS 15298 2011 & DGMS Approved |
₹ 2800 / Pair Get Latest Price
| Size | 3-12 |
| Color | Black |
| Sole Type | PU |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Feature | Heat Resistant, Anti-Static, Water Resistant |
₹ 3040 / Pair Get Latest Price
| Size | 3-12 |
| Color | Black |
| Sole Type | PU |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Feature | Heat Resistant, Anti-Skid, Anti-Static, Water Resistant |
₹ 1995 / Pair Get Latest Price
| Usage/Application | For Industrial Use |
| Brand | Karam |
| Size | 3-8 |
| Color | Black |
| Sole Type | PU |
| Material | Leather |
| Length | Low ankle |
| Gender | Female |
| Closure | Velcro |
| Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS Approved |
₹ 1705 / Pair Get Latest Price
| Size | 3-12 |
| Color | Green |
| Sole Type | PU |
| Material | Leather |
| Length | High ankle |
| Gender | Male |
| Sole Color | Black |
| Closure | Laces |
₹ 1550 / Pair Get Latest Price
| Brand | Karam |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Protection Level | S1 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 10 Pair
| BLUE FLYTEX UPPER SAFETY FOOTWEAR, PROTECTIVE COMPOSITE TOE CAP, RED SPACER LINING, NON-METALLIC, SINGLE DENSITY, BLACK PU SOLE, ANTISTATIC, ANTI SLIP, OIL & HEAT RESISTANT |
₹ 1600 / Pair Get Latest Price
| Brand | Karam |
| Outsole Material | PU |
| Protection Level | S1 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Toe Material | Composite Toe |
Minimum order quantity: 10 Pair
| grey-red flytex upper safety footwear, protective composite toe cap, drylex grey lining, double density, grey pu out sole, black pu mid sole, antistatic, anti slip, oil & heat resistant (size-04) |
₹ 19900 / Kit Get Latest Price
| Usage/Application | Fall Protection |
| Model Name/Number | PN653 |
| Brand | KARAM |
Minimum order quantity: 5 Kit
telecom tower climbing kit pn653 includes pn44(01) (01 no) ,pn242(2. 0m) (01 no) , pn341n(1. 5m) (01 no),bg12 (01no) ,pn2000a(112(c)) ,pn950(14mm)(121)(50m) (01no) ,pn803(1. 2m) (2 no) ,tl02(n) (01nos),bg20 (01no).
|
₹ 650 / Pair Get Latest Price
| Usage/Application | For Industrial Use |
| Color | Black |
| Size | 3-12 |
| Brand | Targus |
| Ankle Length | Low Ankle |
| Sole Type | PU |
| Closure | Laces |
| Gender | Male |
| Material | Leather |
₹ 250 / Pair Get Latest Price
| Brand | Meddo |
| Size | 9 |
| Sole Type | PVC |
| Color | Brown |
| Material | Synthetic Leather |
| Length | Low ankle |
| Gender | Male |
| Height | 2 (inches) |
| Heat Resistance | Upto 150 C |
| Item Weight | 1.25 KG |
₹ 375 / Pair Get Latest Price
| Size | 6, 11 |
| Sole Type | Rubber |
| Color | Black |
| Material | Leather |
| Length | High ankle |
| Gender | Male |
| Height | 1 (inches) |
| Heat Resistance | Upto 120 C |
| Item Weight | 1.12 KG |
| Packaging Type | Box |
₹ 950 / Pair Get Latest Price
| Brand | Targus Asia |
| Size | 6, 11 |
| Sole Type | Leather |
| Material | Split Leather |
| Length | Low ankle |
| Gender | Male |
| Height | 2 (inches) |
| Item Weight | 1.12 KG |
| Packaging Type | Box |
Shabbir Kothari (Partner)
Dynamic Engineering Company
151/153 24 Kazi Sayyed Street Helal Manzil Greater
Mumbai - 400003, Maharashtra, India