Usage/Application | For Industrial Use |
Color | Brown |
Sole | Rubber |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Feature | Anti-Skid, Anti-Static |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS Approved |
Usage/Application | For Industrial Use |
Color | Black |
Insole Material | Leather |
Shoe Color | White |
Material | Leather |
Length | Low ankle |
Gender | Male |
Usage/Application | Construction |
Brand | Karam |
Color | Black |
Sole | PU |
Length | Low ankle |
Gender | Male |
Item Weight | 1.25 KG |
Feature | Anti-Static, Water Resistant, Heat Resistant |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS APPROVED |
*Your information is safe with us.
Insole Material | Leather |
Ankle Length | High Ankle |
Shoe Color | Brown |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Feature | Water Resistant, Heat Resistant |
Usage/Application | Construction |
Brand | Karam |
Color | Black |
Outsole Material | Barton Leather |
Length | High ankle |
Standard | CE Marked EN ISO 203452011,IS 15298 2011 & DGMS Approved |
Size | 3-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Is It With Lining | With Lining |
Standard | CE Marked EN ISO 203452011,IS 15298 2011 & DGMS APPROVED |
*Your information is safe with us.
Usage/Application | For Industrial Use |
Brand | Karam |
Size | 4-12 |
Color | Brown |
Sole Type | PU |
Material | Leather |
Gender | Male |
Sole Color | Black |
Is It With Lining | With Lining |
Size | 4-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | High ankle |
Gender | Male |
Closure | Laces |
Usage/Application | For Industrial Use |
Brand | Karam |
Size | 3-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Standard | CE Marked EN ISO 203452011,IS 15298 2011 & DGMS Approved |
*Your information is safe with us.
Size | 3-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Feature | Anti-Static, Water Resistant, Heat Resistant |
Size | 3-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Feature | Anti-Skid, Heat Resistant, Water Resistant, Anti-Static |
Brand | Karam |
Size | 3-12 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Feature | Heat Resistant, Anti-Static, Anti-Skid, Water Resistant |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS APPROVED |
*Your information is safe with us.
Size | 3-12 |
Color | Green |
Sole Type | PU |
Material | Leather |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Usage/Application | For Industrial Use |
Brand | Targus |
Size | 3-12 |
Color | Black |
Sole Type | PU |
Ankle Length | Low Ankle |
Material | Leather |
Gender | Male |
Closure | Laces |
Brand | Meddo |
Size | 9 |
Color | Brown |
Sole Type | PVC |
Material | Synthetic Leather |
Length | Low ankle |
Gender | Male |
Height | 2 (inches) |
Heat Resistance | Upto 150 C |
Item Weight | 1.25 KG |
*Your information is safe with us.
Size | 6, 11 |
Color | Black |
Sole Type | Rubber |
Material | Leather |
Length | High ankle |
Gender | Male |
Height | 1 (inches) |
Heat Resistance | Upto 120 C |
Item Weight | 1.12 KG |
Packaging Type | Box |
Brand | Targus Asia |
Size | 6, 11 |
Sole Type | Leather |
Material | Split Leather |
Length | Low ankle |
Gender | Male |
Height | 2 (inches) |
Item Weight | 1.12 KG |
Packaging Type | Box |
Usage/Application | Construction |
Brand | Karam |
Sole Type | PU |
Shoe Color | Black |
Closure | Laces |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS APPROVED |
*Your information is safe with us.
Minimum Order Quantity | 5 Kit |
Usage/Application | Fall Protection |
Model Name/Number | PN653 |
Brand | KARAM |
TELECOM TOWER CLIMBING KIT PN653 INCLUDES PN44(01) (01 NO) ,PN242(2.0M) (01 NO) , PN341N(1.5M) (01 NO),BG12 (01NO) ,PN2000A(112(C)) ,PN950(14MM)(121)(50M) (01NO) ,PN803(1.2M) (2 NO) ,TL02(N) (01NOS),BG20 (01NO).
|
Usage/Application | For Industrial Use |
Brand | Karam |
Size | 3-8 |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Female |
Closure | Velcro |
Standard | CE Marked EN ISO 203452011, IS 15298 2011 & DGMS Approved |
Closure Type | Velcro |