Material | Cotton |
Rope Material | Nylon+Polyester |
Load Capacity | Max. 120 kg |
Brand | Karam |
Color | Green, Black |
Standard | "CE MARKED TESTED AS PER EN 1498" |
Material | Cotton |
Color | Blue |
Gender | Male |
Sleeves | Full Sleeve |
Pattern | Plain |
Wash Care | Machine wash |
Material | Stainless steel |
Rope Material | Polyester |
Load Capacity | 100 - 150 kg |
Brand | Karam |
Rope Diameter | Up to 20mm |
Standard | "CE Marked EN 353-22002" |
*Your information is safe with us.
Color | Green,Black |
Material | Cotton |
Brand | Karam |
Hook Option | Spring |
Gender | Unisex |
Mountain Climbing Purpose | Yes |
Standard | "CE Marked "TESTED AS PER EN NORM" |
Brand | Karam |
Material | SS |
Diameter | 15-20 mm |
Finished | Polished |
Length | 1000 mm |
Material | Cotton |
Color | Orange |
Feature | Precisely Designed |
Packaging Type | Packet |
Weight | 300-400 gram |
*Your information is safe with us.
Size | Free Size |
Material | EPE Foam |
Color | Orange |
Wear Type | Non Reflective |
Pattern | Plain |
Sleeve Type | Sleeveless |
Gender | Unisex |
Make | APEX |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Mild Steel |
Feature | Water & Weather Proof |
Length | 6 feet |
Diameter | 8 - 13 Inch |
Material | Stainless Steel |
Brand | Karam |
Gate Opening | 24 mm |
Weight | 150 g |
Surface Finish | Brass Coated |
Standard | "CE Marked as per EN 3622004" |
*Your information is safe with us.
Brand | Karam |
Material | Galvanized Steel |
Usage/Application | For Fall Protection |
Surface Finished | Polished |
Width | 90 mm-340 mm |
Standard | CE MARKED EN 795 2012 TYPE B |
Brand | Karam |
Material | Stainless Steel |
Breaking Strength | 4 Kilogram |
Anchor | 8 mm wire |
Load Capacity | 600 kg |
Size | 16.5 inch |
Standard | "CE Marked EN 795 CLASS B" |
Brand | Karam |
Material | Polyester |
Color | Green |
Standard | "CE Marked EN7952012 Type B" |
Length | 1.5 m |
Width | 70 mm |
*Your information is safe with us.
Brand | Karam |
Material | Polyester |
Color | Green |
Is It Water Proof | Water Proof |
Standard | "CE Marked EN7952012 Type B" |
Length | 1.2 m |
Strength | Min 18 KN For 3 Minutes |
Brand | Karam |
Material | Polyester |
Color | Green |
Is It Water Proof | Water Proof |
Standard | "CE Marked EN7952012 Type B" |
Length | 1.07 m |
Strength | Min 18 KN For 3 Minutes |
Material | Aluminium |
Capacity | 0.5 ton |
Standard Lift | 6 m |
Brand | Karam |
Color | Black |
Model Number/Name | AP014 |
*Your information is safe with us.
Material | Aluminium |
Usage/Application | Double Beam Crane |
Capacity | 1 ton |
Standard Lift | 6 m |
Brand | Karam |
Model Number/Name | Ap013 |
Brand | Karam |
Material | Aluminium Alloy & Brass |
Color | Black |
Is It Water Proof | Water Proof |
Minimum Breaking Strength | 5000 lbs/ 23kN |
Net Weight | 1872gms |
Width | 90 mm to 340 mm |
Brand | Karam |
Material | Nylon |
Product Type | Safety Net |
Color | Green |
Length | 1.2 m |
Standard | "CE Marked EN7952012 Type B" |
*Your information is safe with us.
Material | Steel |
Gate Opening | 24 mm |
Length | 122 mm |
Net Weight | 160.5 gm |
Minimum Order Quantity | 25 Piece |
Color | Red |
Usage/Application | Construction |
Size | 2''x10m |
Belt Material | Polyester ; |
Usage | Ratchet Strap,Ratchet Tie Down,Cargo Lashing,Car Equipment Strap etc |
Color | Red |
Capacity | 10000 lbs |
Size | 10 ton x 3'' x 12 m |
Belt Material | Polyester |
*Your information is safe with us.
Brand | Safelife |
Color | Red |
Weight | 100 - 400 gm |
Packaging | Packet |
Model Number | SF - 01 |
Is It Abrasion Resistance | Abrasion Resistance |
Thickness | 0.13 mm - 3.7 mm |
Length | 1.8 m |
Material | Galvanized Steel |
Usage/Application | Industry |
Standard | "CE Marked EN7952012 Type B" |
Brand | Karam |
Minimum Breaking Strength | 5000 lbs / 23 KN |
Feature | With Coating and Sheath |
Material | Aluminum |
Brand | Karam |
Surface Finish | Brass Coated |
Standard | "CE Marked EN 3622004" |
Weight | 150 g |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Brand | KARAM |
Model Name/Number | PN403 |
Type | Manual |
Usage/Application | Anywhere |
KARAM provides an easy-to-use Respac Recovery Stretcher for safe carrying of the wounded.
The backpack able Karam Respac Recovery Stretcher has been configured as an extremely flexible rescue system useable in any context where patient transport is needed and particularly useful in morphologic and difficult climatic situations where a fast recovery is desired.
KARAM Respac Recovery Stretcher now comes with marking for identifying the Head Position of the victim when laid on the Stretcher.
Has Instruction labels consisting of technical description, usage instructions, general guidelines, care & maintenance & inspection grid for giving more comprehensive information of the Stretcher to the user.
RESCUE STRETCHER INCLUDES PN403(01) (1 NO.), PN 403(02) (1 NO.), PN 403(03) (1 NO.), PN403(04) (1 NO.) WITH INSTRUCTION STICKERS & PN112 (2 NOS.) |
Minimum Order Quantity | 1 NOS |
Type | Eye Washer |
Operated By | Foot |
Usage/Application | Eye/Face Wash |
Automation Grade | Manual |