Color | Yellow |
Standard | CE Marked EN 3972012 |
Material | Plastic |
Usage/Application | For Head Protection |
Chin Cup | Yes |
Strap Width | 2-3.5 mm |
Brand | Karam |
Product Code | PN 521 |
Features | Fire Retardent, Anti Static, Head Safety |
Usage/Application | Construction, Industry |
Slide Slot | Yes |
Color | White |
Usage/Application | Construction |
Brand | Karam |
Product Code | PN 501 |
Features | Fire Retardent,Anti Static,Head Safety |
Ideal For | Employees |
Slide Slot | Yes |
Color | Orange |
*Your information is safe with us.
Color | Red |
Strap Type | Nylon |
Material | Plastic |
Surface Finish | Color Coated |
Brand | Karam |
Standard | IS 29251984 |
Minimum Order Quantity | 100 piece |
Type | Ratchet |
Model Name/Number | PN521 |
Brand | KARAM |
Color | White |
Size | Medium |
Standard | IS 29251984 |
Material | Plastic |
Usage/Application | For Head Protection |
Strap Width | 1.5-3.5 cm |
Color | Off White |
Type | Refill Ratchet Type Helmet |
Weight | 120-200 g |
Material | Plastic |
Usage/Application | Head Protection |
Brand | Karam |
*Your information is safe with us.
Color | White |
Material | Plastic |
Usage/Application | Head Protection |
Brand | Karam |
Usage/Application | Safety Purpose |
Brand | Karam |
Material | ABS |
Color | Black |
Applications | Industrial |
Weight | 310 g |
Glass Thickness | 5-8 mm |
Standard | "CE MARKED EN166,ANSI Z87.1" |
Brand | Karam |
Size | 8 inches x 15.5 inches |
Standard | "CE MARKED EN 166 (F)" |
Ergonomics | Changeable & Replaceable |
Consists Of Adapter | Clamps For Helmet Mounting |