Usage/Application | Road Safety |
Material | PVC |
Color | Orange, White and Black |
Shape | Cone |
Length | 750 mm |
Usage/Application | Traffic Control |
Material | PVC |
Color | Orange |
Shape | Cone |
Material | SS and Brass |
Usage/Application | Used in welding |
Packaging Type | Box |
Weight | 120-200 g |
Size | Small |
*Your information is safe with us.
Material | 95% Alumina Ceramic |
Usage/Application | Industry Usage |
Color | Pink |
Density | 3.5 g/cm3 |
Model | WG 2412 |
Material | 95-99% Alumina |
Usage/Application | WP 17/18/26 tig welding torch |
Color | Pink |
Density | 3.6g/cm3 |
Model | WG 2414 |
Material | 95% Alumina Ceramic |
Usage/Application | Industry Usage |
Color | Pink |
Density | 3.6 g/cm3 |
Model | WG 2413 |
*Your information is safe with us.
Material | Ceramic |
Usage/Application | Industrial Ceramic |
Color | Pink |
Density | 3.6 g/cm3 |
Model | WG 2411 |
Usage/Application | Kitchen |
Lighter Type | Electric Lighter |
Material | Aluminum |
Surface Finish | Chrome Coated |
Usage/Application | Road Safety |
Color | Orange and Red |
Frame Material | Mild Steel |
Total Height | 1.5-3 ft |
*Your information is safe with us.
Material | SS and Brass |
Usage/Application | Used in welding |
Weight | 120-200 g |
Size | Big |
Usage/Application | Industrial |
Material | Stainless Steel |
Surface Finish | Chrome Coated |
Size | 70 mm |
Material | PVC |
Color | Red and White |
Length | 5-15 m |
Surface Finish | Color Coated |
*Your information is safe with us.
Material | Copper |
Size | 3/64, 1/16, 1/32 |
Torch Type | Cutting torch |
Usage/Application | For Plasma Cutting |
Material | Copper |
Packaging | Box |
Output Current | 100-200 A |
Size | Available 3/64,1/16,1/32 |
Material | Copper |
Size | B 3/64,B 1/16,B 1/32 |
Diameter | 3-5 mm |
Finish | Brass Finish |
3.1/5
Rated by 27 Users